SCHOOL DONATION PROGRAM
| Products | One Time Cost (OTC) | Per Month | Per Annum | Duration | Donate |
|---|---|---|---|---|---|
| Student Support Program | |||||
| Sponsor a Child | |||||
| Sponsor Admission Fee | 70,000 | Donate | |||
| Educate a Child | 30,000 | 422,000 | Donate | ||
| Sponsor an ACE student for 10 years | 3.6 million | Donate | |||
| Sponsor Uniform and Stationary for 30 students | 200,000 | Donate | |||
| Food and Nutrition Program | |||||
| Sponsor Lunch | 10,000 | 90,000 | Donate | ||
| Sponsor School Milk Program | 65,000 | 780,000 | Donate | ||
| Health and Special Needs Program | |||||
| Health Support | 5,000 | Donate | |||
| Sponsor Transport | |||||
| Transport Support | 7,000 | 70,000 | Donate | ||
| Infrastructural Development Program | |||||
| Sponsor a Classroom | 5,000,000 | 5 years | Donate | ||
| Sponsor a Classroom | 10,000,000 | Lifetime | Donate | ||
| Arts and Science Program | |||||
| Sponsor an Art Room | 7,500,000 | 5 years | Donate | ||
| Sponsor an Art Room | 15,000,000 | Lifetime | Donate | ||
| Sponsor Science and ICT Labs | 10,000,000 | Lifetime | Donate | ||
| Sponsor Science and ICT Labs | 20,000,000 | Lifetime | Donate | ||
| Sponsor a Music Room | 7,500,000 | 5 years | Donate | ||
| Sponsor a Music Room | 15,000,000 | Lifetime | Donate | ||
| Name a Bench | |||||
| Name a Bench | 500,000 | 5 years | Donate | ||
| Name a Bench | 1,000,000 | 10 years | Donate | ||
